<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DewWorks</title>
	<atom:link href="http://www.dewworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dewworks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 May 2013 01:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Orcadian Surprises</title>
		<link>http://www.dewworks.com/?p=1638</link>
		<comments>http://www.dewworks.com/?p=1638#comments</comments>
		<pubDate>Sat, 04 May 2013 01:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Harray]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Orkney]]></category>
		<category><![CDATA[St.Magnus Cathedral]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1639" title="Orcadian Journeys-1" src="http://www.dewworks.com/wp-content/uploads/2013/05/Orkney-1-300x179.jpg" alt="" width="300" height="179" /></p>
<p><img class="alignnone size-medium wp-image-1641" title="Orcadian Journeys-2" src="http://www.dewworks.com/wp-content/uploads/2013/05/Screen-shot-2013-05-03-at-8.36.25-PM1-300x178.png" alt="" width="300" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River runs through it&#8230;</title>
		<link>http://www.dewworks.com/?p=1631</link>
		<comments>http://www.dewworks.com/?p=1631#comments</comments>
		<pubDate>Sat, 04 May 2013 01:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1631</guid>
		<description><![CDATA[The following feature is published in the Leela magazine. &#160;]]></description>
			<content:encoded><![CDATA[<p>The following feature is published in the Leela magazine.</p>
<p><img class="alignleft size-medium wp-image-1632" title="River runs through it - Page 1" src="http://www.dewworks.com/wp-content/uploads/2013/05/Leela-1-300x180.png" alt="" width="300" height="180" /></p>
<p><img class="alignnone size-medium wp-image-1633" title="River runs through it-page 2" src="http://www.dewworks.com/wp-content/uploads/2013/05/Leela-2-300x180.png" alt="" width="300" height="180" /></p>
<p><img class="alignnone size-medium wp-image-1634" title="River runs through it-page 3" src="http://www.dewworks.com/wp-content/uploads/2013/05/Leela-3-300x179.png" alt="" width="300" height="179" /></p>
<p><img class="alignnone size-medium wp-image-1635" title="River runs through it-page 4" src="http://www.dewworks.com/wp-content/uploads/2013/05/Leela-4-300x180.png" alt="" width="300" height="180" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Museum of Natural Sciences</title>
		<link>http://www.dewworks.com/?p=1612</link>
		<comments>http://www.dewworks.com/?p=1612#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Daily Planet]]></category>
		<category><![CDATA[Dr. Meg Lowman]]></category>
		<category><![CDATA[Nature Center]]></category>
		<category><![CDATA[North Carolina Museum of Natural Sciences]]></category>
		<category><![CDATA[Raleigh]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1612</guid>
		<description><![CDATA[The North Carolina Museum of Natural Sciences is the largest of its kind in the Southeast. One of the state of the art technologically advanced museum, it offers visitors exhibits, featured programs and field workshops. The new wing of the &#8230; <a href="http://www.dewworks.com/?p=1612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1613 alignright" title="North Carolina Museum of Natural Sciences" src="http://www.dewworks.com/wp-content/uploads/2013/02/images.jpg" alt="" width="209" height="154" /></p>
<p>The <a title="Nature Center" href="http://naturalsciences.org">North Carolina Museum of Natural Sciences</a> is the largest of its kind in the Southeast. One of the state of the art technologically advanced museum, it offers visitors exhibits, featured programs and field workshops.</p>
<p>The new wing of the museum has research opportunities, live presentations by scientists and exclusive exhibits emphasizing that science can be fun and interactive at all levels.</p>
<p><img class="wp-image-1614 alignright" title="The Daily Planet" src="http://www.dewworks.com/wp-content/uploads/2013/02/6953980446_d9b983f728_z-300x199.jpg" alt="" width="215" height="146" />Recently, I was given the opportunity to give a <a title="Presentation at the Daily Planet" href="http://livestre.am/4kWrW">presentation</a> at the <a title="Daily Planet" href="http://naturalsciences.org/nature-research-center/daily-planet">Daily Planet</a>, a 3-story high definition multimedia space and is the site of <a title="Saga of Elephants and Humans" href="http://livestre.am/4kWrW">live programming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Bird Watchers Conference</title>
		<link>http://www.dewworks.com/?p=1606</link>
		<comments>http://www.dewworks.com/?p=1606#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[endangered birds]]></category>
		<category><![CDATA[Global Bird Watchers Conference]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Rann of Kutch]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1606</guid>
		<description><![CDATA[The Global Bird Watchers Conference is a brainchild of Gujarat tourism and FICCI to highlight some of the important bird areas of Gujarat to the world. Gujarat is a well-known destination for its cultural diversity and as the land of &#8230; <a href="http://www.dewworks.com/?p=1606">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Global Bird Watchers Conference is a brainchild of Gujarat tourism and FICCI to highlight some of the important bird areas of Gujarat to the world. Gujarat is a well-known destination for its cultural diversity and as the land of Mahatma Gandhi. I had the pleasure of participating in the event for 2nd year in a row and experiencing world-class birding in the Greater Rann of Kutch region.</p>
<p><img class="alignnone size-medium wp-image-1609" title="At the Global Bird Watchers Conference, Dhordo, Rann of Kutch" src="http://www.dewworks.com/wp-content/uploads/2013/02/44299_412441078850959_1481271801_n-300x143.jpg" alt="" width="300" height="143" /></p>
<p>Gujarat in Western India has four national parks and 21 wildlife sanctuaries with diverse ecosystem of wetlands, salt flats, coastal inlets, grasslands, reservoirs and lakes. In the western most boundary of the state, in the winter months several migratory birds visit the salt marshlands. Some of the endangered migratory bird include Siberian Cranes, Larger and Lesser Flamingos, Pelicans, Spoon bill, Ducks, Harrier, Vulture, Eagle, Hubara Bustards, Cream Corser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Boyd Matson</title>
		<link>http://www.dewworks.com/?p=1603</link>
		<comments>http://www.dewworks.com/?p=1603#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boyd Matson]]></category>
		<category><![CDATA[National Geographic 125th Anniversary]]></category>
		<category><![CDATA[National Geographic Radio weekend]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1603</guid>
		<description><![CDATA[It was great to talk to Boyd Matson, the National Geographic Radio Weekend Host.http://bit.ly/ZDIlez &#160;]]></description>
			<content:encoded><![CDATA[<p>It was great to talk to <a title="NG Radio weekend host" href="boydmatson.com">Boyd Matson</a>, the National Geographic Radio Weekend Host.<a href="http://bit.ly/ZDIlez" target="_blank">http://bit.ly/ZDIlez</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spirit of the Rainforests</title>
		<link>http://www.dewworks.com/?p=1589</link>
		<comments>http://www.dewworks.com/?p=1589#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[First Nations]]></category>
		<category><![CDATA[Gitga'at Community]]></category>
		<category><![CDATA[great bear rainforest]]></category>
		<category><![CDATA[Kermode Bear]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[Spirit Bear]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1589</guid>
		<description><![CDATA[My feature on the Spirit Bears and the Great Bear Rainforest published recently in SAEVUS magazine.]]></description>
			<content:encoded><![CDATA[<p>My feature on the Spirit Bears and the Great Bear Rainforest published recently in <a href="http://www.saevus.in/">SAEVUS </a>magazine.</p>
<p><img class="alignnone size-large wp-image-1590" title="Land of the Spirit Bear - The Great Bear Rainforest" src="http://www.dewworks.com/wp-content/uploads/2012/11/Spirit-Bear-800x542.png" alt="" width="584" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifi during International Travel</title>
		<link>http://www.dewworks.com/?p=1573</link>
		<comments>http://www.dewworks.com/?p=1573#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[International Travels]]></category>
		<category><![CDATA[Internet on the Go]]></category>
		<category><![CDATA[MiFi Connection]]></category>
		<category><![CDATA[US Elections 2012]]></category>
		<category><![CDATA[XCOM GLOBAL]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1573</guid>
		<description><![CDATA[With the urgency and the need for global communication from wherever we are, one important tool for international travel is the dependency on a Wifi connection. Rain or shine, the importance of connecting to the world and being in touch &#8230; <a href="http://www.dewworks.com/?p=1573">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the urgency and the need for global communication from wherever we are, one important tool for international travel is the dependency on a Wifi connection. Rain or shine, the importance of connecting to the world and being in touch with the current situations both at home and across the world are essential.</p>
<p><a title="Xcom global MiFi" href="http://www.xcomglobal.com/">Enter XCOM Global</a></p>
<p><img class="alignnone size-full wp-image-1586" title="MiFi connection in Spain" src="http://www.dewworks.com/wp-content/uploads/2012/11/DKB40001112004.jpg" alt="" width="525" height="700" /></p>
<div id="attachment_1582" class="wp-caption alignnone" style="width: 710px"><img class=" wp-image-1582" title="XCOM global connected from the balcony of Hotel Parador - La Gomarde, Tenerife, Spain. " src="http://www.dewworks.com/wp-content/uploads/2012/11/DSC_58721.jpg" alt="" width="700" height="465" /><p class="wp-caption-text">XCOM Global MiFi device connected from the balcony of Hotel Parador &#8211; La Gomarde, Tenerife, Spain.</p></div>
<div id="attachment_1585" class="wp-caption alignnone" style="width: 710px"><img class="size-full wp-image-1585" title="Connecting the XCOM Global at Madrid Airport" src="http://www.dewworks.com/wp-content/uploads/2012/11/IMG_1331.jpg" alt="" width="700" height="525" /><p class="wp-caption-text">Connecting to the world through XCOM global device anywhere is easy. Be it in the airport or the Ferry or just the back gardens of the hotel.</p></div>
<p>&nbsp;</p>
<p>I had to travel in the midst of US presidential election and was keen to know the result. It was an engaging campaign that had the interest of people across the world. In places I was traveling, we didn&#8217;t have great Wifi access. Luckily, I had planned ahead and carried the XCOM Global&#8217;s MiFi/USB Modem plan that gave me instant access anywhere on the planet.</p>
<p>I had received the package two days before my travel and was quite apprehensive of the device. However, it all got solved in less than 60 seconds, when the device showed me solid signal strength that enabled me to get instant access. Arguably, this little device is now among my most useful travel gadgets.</p>
<p>In this age of 24/7 news cycles and near-breathless commentators addressing every aspect of human nature and world events, many travelers want to remain connected. But, being connected while on the road or in the air doesn’t mean we can’t take the time to reconnect with our spouse, our children or the natural environment during our journeys. Having the ability to stay in-touch with clients, editors, and others who give us gainful employment, via devices such as the XCOM Global MiFi, can lead to greater happiness and, in certain cases, help ensure our future prosperity.</p>
<p>As it happened, I was able to give a brief thoughts on the US elections to a local newspaper in Spain, on the day of the results. There is a considerable interest on the Presidential election and it was heartening to know how much the rest of the world wanted Obama to emerge victorious. I could update myself based on the access I managed thro&#8217; the little device that connected me with the current affairs.</p>
<p><a href="http://www.laopinion.es/canarias/2012/11/08/con-obama-desde-el-teide/444431.html" target="_blank">http://www.laopinion.es/<wbr>canarias/2012/11/08/con-obama-<wbr>desde-el-teide/444431.html</wbr></wbr></a></p>
<p>In an age of uncertainty and instantaneous communications, remaining connected has never been easier than before, or more important. With this relatively inexpensive device, you can remove that uncertainty and gain Internet access no matter where you stand on the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chorous of &#8230;</title>
		<link>http://www.dewworks.com/?p=1562</link>
		<comments>http://www.dewworks.com/?p=1562#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Indian Wildlife Treasure]]></category>
		<category><![CDATA[Kaziranaga National Park]]></category>
		<category><![CDATA[One Horned Rhinoceros]]></category>
		<category><![CDATA[Wildlife Conservation in India]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1562</guid>
		<description><![CDATA[In the foothills of the Himalayas lies one of the world&#8217;s greatest natural treasures, a prelapsarian paradisal park whose residents range from elephants and tigers to endangered Gangetic dolphins.]]></description>
			<content:encoded><![CDATA[<p>In the foothills of the Himalayas lies one of the world&#8217;s greatest natural treasures, a prelapsarian paradisal park whose residents range from elephants and tigers to endangered Gangetic dolphins.</p>
<p><img class="alignnone  wp-image-1563" title="The Chorous of Kaziranga" src="http://www.dewworks.com/wp-content/uploads/2012/10/Screen-shot-2012-10-19-at-10.02.47-AM.png" alt="" width="407" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon &#124; Dory-riding the rapids</title>
		<link>http://www.dewworks.com/?p=1554</link>
		<comments>http://www.dewworks.com/?p=1554#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dale Duffy]]></category>
		<category><![CDATA[Dory trip]]></category>
		<category><![CDATA[grand Canyon]]></category>
		<category><![CDATA[Hiking the Grand Canyon]]></category>
		<category><![CDATA[Lava Falls]]></category>
		<category><![CDATA[OARS]]></category>
		<category><![CDATA[Rapids]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1554</guid>
		<description><![CDATA[Punching through a 15-foot wall of whitewater is the better way to grasp the region’s unique vegetation, history and thrills.]]></description>
			<content:encoded><![CDATA[<p><a title="Dory Riding" href="http://www.livemint.com/Leisure/p1bbq9ma8chk1KqP227r2N/Grand-Canyon--Doryriding-the-rapids.html">Punching through a 15-foot wall of whitewater is the better way to grasp the region’s unique vegetation, history and thrills.</a></p>
<div id="attachment_1555" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-1555" title="Crossing the rapids on the Dory on the Colorado River" src="http://www.dewworks.com/wp-content/uploads/2012/10/D3C_4919.jpg" alt="" width="600" height="399" /><p class="wp-caption-text">A visit to the Grand Canyon is enriching when you ride a Dory on the Colorado River. The rapids are like a roller-coaster ride, while its side hikes are an exploration into the unknown.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetacia Lab</title>
		<link>http://www.dewworks.com/?p=1543</link>
		<comments>http://www.dewworks.com/?p=1543#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[David Suzuki]]></category>
		<category><![CDATA[Fin Whales]]></category>
		<category><![CDATA[Gitga'at]]></category>
		<category><![CDATA[Hartley Bay]]></category>
		<category><![CDATA[Hermann Meuter]]></category>
		<category><![CDATA[Humpacks]]></category>
		<category><![CDATA[Janie Wray]]></category>
		<category><![CDATA[Orcas]]></category>
		<category><![CDATA[Whale Research]]></category>

		<guid isPermaLink="false">http://www.dewworks.com/?p=1543</guid>
		<description><![CDATA[Cetacia Lab and Whale Research On a recent visit to the North Coast of British Columbia one of the memorable experiences on the Pacific was the time I spent with two remarkable individuals working on Whale research.]]></description>
			<content:encoded><![CDATA[<h1><strong><a title="Cetacia Lab" href="http://www.forwhales.org">Cetacia Lab and Whale Research</a><br />
</strong></h1>
<p>On a recent visit to the North Coast of British Columbia one of the memorable experiences on the Pacific was the time I spent with two remarkable individuals working on Whale research.</p>
<p><img class=" wp-image-1544" title="The Whale Point" src="http://www.dewworks.com/wp-content/uploads/2012/10/VLS_78442.jpg" alt="" width="442" height="298" /></p>
<div id="attachment_1546" class="wp-caption alignnone" style="width: 434px"><a href="www.forwhales.org"><img class=" wp-image-1546" title="The Cetacea Lab" src="http://www.dewworks.com/wp-content/uploads/2012/10/VLS_78571.jpg" alt="" width="424" height="282" /></a><p class="wp-caption-text">The research station was built with the help of Gitga&#8217;at community of Hartley Bay. The lab has established extensive hydrophone network recording Whales Vocalization and their behavior during their visit to the Pacific North territory.</p></div>
<div id="attachment_1551" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1551" title="David Suzuki and Jannie Wray in conversation" src="http://www.dewworks.com/wp-content/uploads/2012/10/VLS_7855.jpg" alt="" width="500" height="333" /><p class="wp-caption-text">One of the contentious point of this thriving Whale habitat is the Enbridge pipeline project that has been sanctioned by the Canadian Government. Mr. Suzuki one of the leading environmentalist of Canada is at the forefront of fighting to stop this project and help save this pristine environment from possible disaster in the years ahead.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dewworks.com/?feed=rss2&#038;p=1543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
